And for umount you should not use umount /dev/sdb8 but umount /mountpoint
Mountpoint is the name of the directory were you mounted /dev/sdb8
root@fvdwsl-base.local /$ fdisk -l
Disk /dev/mtdblock0: 0 MB, 512000 bytes
255 heads, 63 sectors/track, 0 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Disk /dev/mtdblock0 doesn't contain a valid partition table
Disk /dev/mtdblock1: 0 MB, 4096 bytes
255 heads, 63 sectors/track, 0 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Disk /dev/mtdblock1 doesn't contain a valid partition table
Disk /dev/sdc: 1000.2 GB, 1000204886016 bytes
255 heads, 63 sectors/track, 121601 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Device Boot Start End Blocks Id System
/dev/sdc4 201 121600 975145500 5 Extended
/dev/sdc5 209 312 835380 83 Linux
/dev/sdc6 321 328 64260 83 Linux
/dev/sdc7 337 400 514080 83 Linux
/dev/sdc8 409 121600 973474740 83 Linux
Disk /dev/sdb: 1000.2 GB, 1000204886016 bytes
255 heads, 63 sectors/track, 121601 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Device Boot Start End Blocks Id System
/dev/sdb4 201 121600 975145500 5 Extended
/dev/sdb5 209 312 835380 83 Linux
/dev/sdb6 321 328 64260 83 Linux
/dev/sdb7 337 400 514080 83 Linux
/dev/sdb8 409 121600 973474740 83 Linux
Disk /dev/sda: 1000.2 GB, 1000204886016 bytes
256 heads, 63 sectors/track, 121126 cylinders
Units = cylinders of 16128 * 512 = 8257536 bytes
Device Boot Start End Blocks Id System
/dev/sda1 1 121127 976762583+ ee EFI GPT
Disk /dev/sde: 1000.2 GB, 1000204886016 bytes
255 heads, 63 sectors/track, 121601 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Device Boot Start End Blocks Id System
/dev/sde4 201 121600 975145500 5 Extended
/dev/sde5 209 312 835380 83 Linux
/dev/sde6 321 328 64260 83 Linux
/dev/sde7 337 400 514080 83 Linux
/dev/sde8 409 121600 973474740 83 Linux
Disk /dev/sdd: 1000.2 GB, 1000204886016 bytes
255 heads, 63 sectors/track, 121601 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Device Boot Start End Blocks Id System
/dev/sdd4 201 121600 975145500 5 Extended
/dev/sdd5 209 312 835380 83 Linux
/dev/sdd6 321 328 64260 83 Linux
/dev/sdd7 337 400 514080 83 Linux
/dev/sdd8 409 121600 973474740 83 Linux
root@fvdwsl-base.local /$ fdisk /dev/sdb
The number of cylinders for this disk is set to 121601.
There is nothing wrong with that, but this is larger than 1024,
and could in certain setups cause problems with:
1) software that runs at boot time (e.g., old versions of LILO)
2) booting and partitioning software from other OSs
(e.g., DOS FDISK, OS/2 FDISK)
Command (m for help):
root@fvdwsl-base.local /$
root@fvdwsl-base.local /$
root@fvdwsl-base:/ #
ps aux
root@fvdwsl-base:/ # ps aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 1.6 0.1 3656 796 ? Ss 21:59 0:03 init
root 2 0.0 0.0 0 0 ? S 21:59 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S 21:59 0:00 [ksoftirqd/0]
root 4 0.0 0.0 0 0 ? S 21:59 0:00 [kworker/0:0]
root 5 0.0 0.0 0 0 ? S< 21:59 0:00 [kworker/0:0H]
root 6 0.0 0.0 0 0 ? S 21:59 0:00 [kworker/u2:0]
root 7 0.2 0.0 0 0 ? S 21:59 0:00 [rcu_preempt]
root 8 0.0 0.0 0 0 ? S 21:59 0:00 [rcu_sched]
root 9 0.0 0.0 0 0 ? S 21:59 0:00 [rcu_bh]
root 10 0.0 0.0 0 0 ? S< 21:59 0:00 [khelper]
root 11 0.0 0.0 0 0 ? S 21:59 0:00 [kworker/u2:1]
root 243 0.0 0.0 0 0 ? S< 21:59 0:00 [writeback]
root 245 0.0 0.0 0 0 ? S< 21:59 0:00 [bioset]
root 247 0.0 0.0 0 0 ? S< 21:59 0:00 [kblockd]
root 252 0.0 0.0 0 0 ? S< 21:59 0:00 [ata_sff]
root 263 0.0 0.0 0 0 ? S 21:59 0:00 [khubd]
root 270 0.0 0.0 0 0 ? S< 21:59 0:00 [md]
root 280 0.0 0.0 0 0 ? S< 21:59 0:00 [cfg80211]
root 281 0.0 0.0 0 0 ? S 21:59 0:00 [kworker/0:1]
root 296 0.0 0.0 0 0 ? S< 21:59 0:00 [rpciod]
root 305 0.0 0.0 0 0 ? S 21:59 0:00 [kswapd0]
root 306 0.0 0.0 0 0 ? S 21:59 0:00 [fsnotify_mark]
root 307 0.0 0.0 0 0 ? S< 21:59 0:00 [nfsiod]
root 308 0.0 0.0 0 0 ? S< 21:59 0:00 [cifsiod]
root 312 0.0 0.0 0 0 ? S 21:59 0:00 [jfsIO]
root 313 0.0 0.0 0 0 ? S 21:59 0:00 [jfsCommit]
root 314 0.0 0.0 0 0 ? S 21:59 0:00 [jfsSync]
root 315 0.0 0.0 0 0 ? S< 21:59 0:00 [xfsalloc]
root 316 0.0 0.0 0 0 ? S< 21:59 0:00 [xfs_mru_cache]
root 317 0.0 0.0 0 0 ? S< 21:59 0:00 [xfslogd]
root 318 0.0 0.0 0 0 ? S< 21:59 0:00 [crypto]
root 442 0.0 0.0 0 0 ? S 21:59 0:00 [scsi_eh_0]
root 443 0.0 0.0 0 0 ? S< 21:59 0:00 [scsi_tmf_0]
root 446 0.0 0.0 0 0 ? S 21:59 0:00 [scsi_eh_1]
root 447 0.0 0.0 0 0 ? S< 21:59 0:00 [scsi_tmf_1]
root 450 0.0 0.0 0 0 ? S 21:59 0:00 [kworker/u2:2]
root 451 0.0 0.0 0 0 ? S 21:59 0:00 [kworker/u2:3]
root 457 0.0 0.0 0 0 ? S< 21:59 0:00 [smflush]
root 465 0.0 0.0 0 0 ? S 21:59 0:00 [spi0]
root 559 0.0 0.0 0 0 ? S< 21:59 0:00 [aoe_tx0]
root 560 0.0 0.0 0 0 ? S< 21:59 0:00 [aoe_ktio0]
root 578 0.0 0.0 0 0 ? S< 21:59 0:00 [raid5wq]
root 580 0.0 0.0 0 0 ? S< 21:59 0:00 [dm_bufio_cache]
root 581 0.0 0.0 0 0 ? S< 21:59 0:00 [kmpathd]
root 582 0.0 0.0 0 0 ? S< 21:59 0:00 [kmpath_handlerd]
root 600 0.0 0.0 0 0 ? S 21:59 0:00 [mv_crypto]
root 610 0.0 0.0 0 0 ? S< 21:59 0:00 [ipv6_addrconf]
root 611 0.0 0.0 0 0 ? S 21:59 0:00 [kworker/0:2]
root 618 0.0 0.0 0 0 ? S< 21:59 0:00 [deferwq]
root 627 0.0 0.0 0 0 ? S 21:59 0:00 [kworker/u2:4]
root 634 0.0 0.0 0 0 ? S 21:59 0:00 [kworker/u2:5]
root 641 0.0 0.0 0 0 ? S 21:59 0:00 [kworker/u2:6]
root 720 0.0 0.0 0 0 ? S< 21:59 0:00 [kworker/0:1H]
root 721 0.0 0.0 0 0 ? S 21:59 0:00 [kjournald]
root 750 0.0 0.0 1552 164 ? Ss 21:59 0:00 /usr/sbin/buttonsd
root 764 0.0 0.0 0 0 ? S 21:59 0:00 [kjournald]
root 794 0.0 0.0 0 0 ? S< 21:59 0:00 [iscsi_eh]
root 912 0.0 0.1 1812 564 ? Ss 21:59 0:00 /usr/sbin/fan-d
root 930 0.1 0.0 1780 476 ? S<s 22:00 0:00 /sbin/udevd --daemon
root 1465 0.0 0.0 0 0 ? S 22:00 0:00 [kjournald]
root 1514 0.0 0.0 3656 292 ? Ss 22:00 0:00 /sbin/udhcpc -b -i eth0 -s /etc/api/api_dhcpc.php dhcpdCbScript
root 1537 0.0 2.3 45396 11840 ? Ss 22:00 0:00 /usr/bin/httpd -f httpd.conf -d /etc
nobody 1538 0.5 1.8 46220 9284 ? S 22:00 0:00 /usr/bin/httpd -f httpd.conf -d /etc
root 1541 0.0 0.0 1740 448 ? Ss 22:00 0:00 /usr/sbin/noflushd -n 15 /dev/sda /dev/sdb /dev/sdc /dev/sdd /dev/sde
root 1549 0.0 0.2 6348 1352 ? Ss 22:00 0:00 /usr/sbin/nmbd -D -l /var/log/samba
root 1552 0.0 0.4 9040 2320 ? Ss 22:00 0:00 /usr/sbin/smbd -D -l /var/log/samba
root 1553 0.0 0.1 9040 904 ? S 22:00 0:00 /usr/sbin/smbd -D -l /var/log/samba
root 1562 0.0 0.0 1692 448 ? Ss 22:00 0:00 /usr/bin/discoverd
root 1568 0.0 0.1 2180 620 ? Ss 22:00 0:00 /usr/bin/rpcbind
root 1601 0.0 0.0 1684 436 ? Ss 22:00 0:00 /usr/sbin/hostd 7200
root 1901 0.0 0.1 3660 792 ? Ss 22:00 0:00 /bin/sh
nobody 1907 0.8 1.8 45728 9200 ? S 22:02 0:00 /usr/bin/httpd -f httpd.conf -d /etc
root 1962 0.0 0.0 2208 484 ? Ss 22:03 0:00 dropbear -p 22 -r /rw_fs/etc/dropbear/dropbear_rsa_host_key
root 1969 0.7 0.1 2288 872 ? Ss 22:03 0:00 dropbear -p 22 -r /rw_fs/etc/dropbear/dropbear_rsa_host_key
root 1970 0.3 0.1 3660 840 pts/0 Ss 22:03 0:00 -sh
root 1978 0.0 0.2 4596 1144 pts/0 R+ 22:03 0:00 ps aux
root@fvdwsl-base:/ #
killall httpd
/usr/bin/httpd -f httpd.conf -d /etc
root@fvdwsl-base:/ # sudo mdadm --detail /dev/md0
/dev/md0:
Version : 01.00.03
Creation Time : Sat Sep 17 10:25:30 2016
Raid Level : raid0
Array Size : 3893898752 (3713.51 GiB 3987.35 GB)
Raid Devices : 4
Total Devices : 4
Preferred Minor : 0
Persistence : Superblock is persistent
Update Time : Sat Sep 17 10:25:30 2016
State : clean
Active Devices : 4
Working Devices : 4
Failed Devices : 0
Spare Devices : 0
Chunk Size : 64K
Name : 0
UUID : 5668ffdd:e6ca22a8:84c3917d:a7a8e08e
Events : 0
Number Major Minor RaidDevice State
0 8 24 0 active sync /dev/sdb8
1 8 8 1 active sync /dev/sdc8
2 8 72 2 active sync /dev/sdd8
3 8 56 3 active sync /dev/sde8
root@fvdwsl-base:/ # cat /proc/mdstat
Personalities : [linear] [raid0] [raid1] [raid10] [raid6] [raid5] [raid4]
md0 : active raid0 sdb8[0] sde8[3] sdd8[2] sdc8[1]
3893898752 blocks super 1.0 64k chunks
unused devices: <none>
root@fvdwsl-base:/ #
Return to Lacie 5big Network vs2
Users browsing this forum: Google [Bot] and 5 guests