- Code: Select all
~ # ping -s 1500 192.168.1.2
PING 192.168.1.2 (192.168.1.2): 1500 data bytes
1508 bytes from 192.168.1.2: seq=0 ttl=128 time=0.881 ms
1508 bytes from 192.168.1.2: seq=1 ttl=128 time=0.560 ms
1508 bytes from 192.168.1.2: seq=2 ttl=128 time=1.242 ms
1508 bytes from 192.168.1.2: seq=3 ttl=128 time=0.560 ms
1508 bytes from 192.168.1.2: seq=4 ttl=128 time=0.569 ms
1508 bytes from 192.168.1.2: seq=5 ttl=128 time=0.523 ms
1508 bytes from 192.168.1.2: seq=6 ttl=128 time=0.494 ms
1508 bytes from 192.168.1.2: seq=7 ttl=128 time=0.484 ms
1508 bytes from 192.168.1.2: seq=8 ttl=128 time=0.555 ms
1508 bytes from 192.168.1.2: seq=9 ttl=128 time=0.547 ms
1508 bytes from 192.168.1.2: seq=10 ttl=128 time=0.600 ms
1508 bytes from 192.168.1.2: seq=11 ttl=128 time=0.550 ms
1508 bytes from 192.168.1.2: seq=12 ttl=128 time=0.552 ms
1508 bytes from 192.168.1.2: seq=13 ttl=128 time=0.548 ms
1508 bytes from 192.168.1.2: seq=14 ttl=128 time=0.564 ms
1508 bytes from 192.168.1.2: seq=15 ttl=128 time=0.563 ms
1508 bytes from 192.168.1.2: seq=16 ttl=128 time=0.528 ms
1508 bytes from 192.168.1.2: seq=17 ttl=128 time=0.557 ms
1508 bytes from 192.168.1.2: seq=18 ttl=128 time=0.549 ms
1508 bytes from 192.168.1.2: seq=19 ttl=128 time=0.550 ms
1508 bytes from 192.168.1.2: seq=20 ttl=128 time=0.554 ms
1508 bytes from 192.168.1.2: seq=21 ttl=128 time=0.514 ms
1508 bytes from 192.168.1.2: seq=22 ttl=128 time=0.560 ms
1508 bytes from 192.168.1.2: seq=23 ttl=128 time=0.500 ms
1508 bytes from 192.168.1.2: seq=24 ttl=128 time=0.524 ms
1508 bytes from 192.168.1.2: seq=25 ttl=128 time=0.561 ms
1508 bytes from 192.168.1.2: seq=26 ttl=128 time=0.551 ms
1508 bytes from 192.168.1.2: seq=27 ttl=128 time=1.326 ms
1508 bytes from 192.168.1.2: seq=28 ttl=128 time=0.570 ms
1508 bytes from 192.168.1.2: seq=29 ttl=128 time=0.515 ms
1508 bytes from 192.168.1.2: seq=30 ttl=128 time=0.517 ms
1508 bytes from 192.168.1.2: seq=31 ttl=128 time=0.524 ms
1508 bytes from 192.168.1.2: seq=32 ttl=128 time=0.507 ms
1508 bytes from 192.168.1.2: seq=33 ttl=128 time=0.559 ms
1508 bytes from 192.168.1.2: seq=34 ttl=128 time=0.514 ms
1508 bytes from 192.168.1.2: seq=35 ttl=128 time=0.517 ms
1508 bytes from 192.168.1.2: seq=36 ttl=128 time=0.559 ms
1508 bytes from 192.168.1.2: seq=37 ttl=128 time=0.660 ms
1508 bytes from 192.168.1.2: seq=38 ttl=128 time=0.555 ms
1508 bytes from 192.168.1.2: seq=39 ttl=128 time=0.539 ms
1508 bytes from 192.168.1.2: seq=40 ttl=128 time=0.563 ms
1508 bytes from 192.168.1.2: seq=41 ttl=128 time=0.572 ms
1508 bytes from 192.168.1.2: seq=42 ttl=128 time=0.526 ms
1508 bytes from 192.168.1.2: seq=43 ttl=128 time=0.548 ms
1508 bytes from 192.168.1.2: seq=44 ttl=128 time=0.563 ms
1508 bytes from 192.168.1.2: seq=45 ttl=128 time=0.554 ms
1508 bytes from 192.168.1.2: seq=46 ttl=128 time=0.548 ms
1508 bytes from 192.168.1.2: seq=47 ttl=128 time=0.554 ms
1508 bytes from 192.168.1.2: seq=48 ttl=128 time=0.547 ms
1508 bytes from 192.168.1.2: seq=49 ttl=128 time=0.553 ms
1508 bytes from 192.168.1.2: seq=50 ttl=128 time=0.569 ms
1508 bytes from 192.168.1.2: seq=51 ttl=128 time=0.553 ms
1508 bytes from 192.168.1.2: seq=52 ttl=128 time=0.525 ms
1508 bytes from 192.168.1.2: seq=53 ttl=128 time=0.499 ms
1508 bytes from 192.168.1.2: seq=54 ttl=128 time=0.483 ms
1508 bytes from 192.168.1.2: seq=55 ttl=128 time=0.540 ms
1508 bytes from 192.168.1.2: seq=56 ttl=128 time=0.546 ms
1508 bytes from 192.168.1.2: seq=57 ttl=128 time=0.580 ms
1508 bytes from 192.168.1.2: seq=58 ttl=128 time=0.581 ms
1508 bytes from 192.168.1.2: seq=59 ttl=128 time=0.559 ms
1508 bytes from 192.168.1.2: seq=60 ttl=128 time=0.567 ms
1508 bytes from 192.168.1.2: seq=61 ttl=128 time=0.546 ms
1508 bytes from 192.168.1.2: seq=62 ttl=128 time=0.554 ms
1508 bytes from 192.168.1.2: seq=63 ttl=128 time=0.557 ms
1508 bytes from 192.168.1.2: seq=64 ttl=128 time=0.545 ms
1508 bytes from 192.168.1.2: seq=65 ttl=128 time=0.552 ms
1508 bytes from 192.168.1.2: seq=66 ttl=128 time=0.558 ms
1508 bytes from 192.168.1.2: seq=67 ttl=128 time=0.555 ms
1508 bytes from 192.168.1.2: seq=68 ttl=128 time=0.551 ms
1508 bytes from 192.168.1.2: seq=69 ttl=128 time=0.545 ms
1508 bytes from 192.168.1.2: seq=70 ttl=128 time=0.560 ms
1508 bytes from 192.168.1.2: seq=71 ttl=128 time=0.552 ms
1508 bytes from 192.168.1.2: seq=72 ttl=128 time=0.567 ms
1508 bytes from 192.168.1.2: seq=73 ttl=128 time=0.497 ms
1508 bytes from 192.168.1.2: seq=74 ttl=128 time=1.156 ms
1508 bytes from 192.168.1.2: seq=75 ttl=128 time=0.564 ms
1508 bytes from 192.168.1.2: seq=76 ttl=128 time=0.552 ms
1508 bytes from 192.168.1.2: seq=77 ttl=128 time=0.473 ms
eccc ecc.......