I think the hard drive in my LaCie Cloudbox may be dying. By the way, I noticed the SMART panel seems to have disappeared from the current fvdw version.
Is it a mistake?
I wondered why torrents would give an "input/output error" and why some Web interface page wouldn't display.
I tried to test it through smartctl from the command line, and indeed, a read error appeared, but interestingly enough, SMART parameters haven't failed yet. Does it mean I can still use the drive, safely? If so, how?
Current SMART registers are:
- Code: Select all
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 088 088 006 Pre-fail Always - 132424451
3 Spin_Up_Time 0x0003 092 092 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 088 088 020 Old_age Always - 12838
5 Reallocated_Sector_Ct 0x0033 099 099 036 Pre-fail Always - 1552
7 Seek_Error_Rate 0x000f 088 060 030 Pre-fail Always - 747309047
9 Power_On_Hours 0x0032 073 073 000 Old_age Always - 24385
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 187
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 001 001 000 Old_age Always - 865
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0 0 0
189 High_Fly_Writes 0x003a 099 099 000 Old_age Always - 1
190 Airflow_Temperature_Cel 0x0022 056 038 045 Old_age Always In_the_past 44 (Min/Max 31/44 #848)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 147
193 Load_Cycle_Count 0x0032 045 045 000 Old_age Always - 111093
194 Temperature_Celsius 0x0022 044 062 000 Old_age Always - 44 (0 18 0 0 0)
197 Current_Pending_Sector 0x0012 099 099 000 Old_age Always - 304
198 Offline_Uncorrectable 0x0010 099 099 000 Old_age Offline - 304
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 11570h+13m+30.079s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 4893603019961
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 145432215429837

